Master Timetable
Master Timetable : Saturday
ROOM | 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | 18:00 19:00 | 19:00 20:00 | 20:00 21:00 | 21:00 22:00 | 22:00 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILIK MICRO TEACHING FP | |||||||||||||||
BS 2113 | |||||||||||||||
BS 2114 | |||||||||||||||
BS 2216 | |||||||||||||||
BS 2217 (MATRIKULASI) | |||||||||||||||
BS 2223 | |||||||||||||||
BS 2316 (MATRIKULASI) | |||||||||||||||
BS 2317 (MATRIKULASI) | |||||||||||||||
BT 2122 | |||||||||||||||
BT 2123 | |||||||||||||||
BT 2126 (MATRIKULASI) | |||||||||||||||
BT 2127 (MATRIKULASI) | |||||||||||||||
BT 2129 | |||||||||||||||
BT 2130 | |||||||||||||||
BT 2133 | |||||||||||||||
BT 2220 | |||||||||||||||
BT 2224 | |||||||||||||||
BT 2226 | |||||||||||||||
BT 2227 | |||||||||||||||
BT 2229 | |||||||||||||||
BT 2230 | |||||||||||||||
BT 2231 | |||||||||||||||
BT 2232 | |||||||||||||||
BT 2233 | |||||||||||||||
BT 2234 | |||||||||||||||
BT 2235 | |||||||||||||||
BT 2236 | |||||||||||||||
BT 2319 (MATRIKULASI) | |||||||||||||||
BT 2320 (MATRIKULASI) | |||||||||||||||
BT 2326 (MATRIKULASI) | |||||||||||||||
BT 2327 | |||||||||||||||
DEWAN KULIAH GHAZALI ABDULLAH | |||||||||||||||
DEWAN KULIAH YUSOF SAHABUDDIN | |||||||||||||||
AUDITORIUM SAID RAMADHAN AL-BUTI | |||||||||||||||
BM FSU | |||||||||||||||
BS 4108 | |||||||||||||||
BS 4112 | |||||||||||||||
BS 4201 | |||||||||||||||
BS 4202 | |||||||||||||||
BS 4203 | |||||||||||||||
BS 4204 | |||||||||||||||
BS 4205 | |||||||||||||||
BS 4206 | |||||||||||||||
BT 4104 (MATRIKULASI) | |||||||||||||||
BT 4105 | |||||||||||||||
BT 4106 | |||||||||||||||
BT 4107 | |||||||||||||||
BT 4109 | |||||||||||||||
BT 4110 | |||||||||||||||
BT 4111 | |||||||||||||||
DEWAN KULIAH ISHAK BAHAROM | |||||||||||||||
MC | |||||||||||||||
MK 10 | |||||||||||||||
MK 11 | |||||||||||||||
PS FPPI | |||||||||||||||
BS 5101+BS 5106+BT 5103 (80) | |||||||||||||||
BS 5102+BS 5105+BT 5104 (80) | |||||||||||||||
BS 5107 | |||||||||||||||
BS 5108 | |||||||||||||||
BS 5109 | |||||||||||||||
BS 5201+BS 5202+BS 5203 (80) | |||||||||||||||
BS 5204+BS 5205+BS 5206 (80) | |||||||||||||||
BS 5207 | |||||||||||||||
BS 5208 | |||||||||||||||
BS 5209 (MATRIKULASI) | |||||||||||||||
BS 5210 (MATRIKULASI) | |||||||||||||||
DEWAN KULIAH HASSAN OMAR | |||||||||||||||
PUSAT SUMBER INHAD | |||||||||||||||
BILIK MESYUARAT FMKK | |||||||||||||||
BS 6102 | |||||||||||||||
BS 6103 | |||||||||||||||
BS 6104 | |||||||||||||||
BS 6105 | |||||||||||||||
BS 6106+BS 6107+BS 6108+BT 6109 (180) | |||||||||||||||
BS 6113 | |||||||||||||||
BS 6114 | |||||||||||||||
BS 6115 | |||||||||||||||
BS 6118 | |||||||||||||||
BS 6119 | |||||||||||||||
BS 6120 | |||||||||||||||
BS 6202 | |||||||||||||||
BS 6211 | |||||||||||||||
BS 6225 | |||||||||||||||
BS 6226 | |||||||||||||||
BS 6228 | |||||||||||||||
BS 6229 | |||||||||||||||
BS 6302 | |||||||||||||||
BS 6303 | |||||||||||||||
BS 6304 | |||||||||||||||
BS 6305 | |||||||||||||||
BS 6306 | |||||||||||||||
BS 6311 | |||||||||||||||
BS 6312 | |||||||||||||||
BS 6313 | |||||||||||||||
BS 6314 | |||||||||||||||
BS 6318 | |||||||||||||||
BS 6325 | |||||||||||||||
BS 6407 | |||||||||||||||
BT 6101 | |||||||||||||||
BT 6110+BS 6111+BS 6112 (150) | |||||||||||||||
BT 6121 | |||||||||||||||
BT 6201 | |||||||||||||||
BT 6207 | |||||||||||||||
BT 6208 | |||||||||||||||
BT 6209 | |||||||||||||||
BT 6212 | |||||||||||||||
BT 6213+BT 6214 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6215 | |||||||||||||||
BT 6218 (MATRIKULASI) | |||||||||||||||
BT 6219 (MATRIKULASI) | |||||||||||||||
BT 6220 | |||||||||||||||
BT 6221 | |||||||||||||||
BT 6222 | |||||||||||||||
BT 6223 | |||||||||||||||
BT 6224 | |||||||||||||||
BT 6227 | |||||||||||||||
BT 6230 | |||||||||||||||
BT 6301 | |||||||||||||||
BT 6307 | |||||||||||||||
BT 6308 | |||||||||||||||
BT 6309 | |||||||||||||||
BT 6310 | |||||||||||||||
BT 6315 | |||||||||||||||
BT 6316 | |||||||||||||||
BT 6317 | |||||||||||||||
BT 6319 | |||||||||||||||
BT 6320 | |||||||||||||||
BT 6322 | |||||||||||||||
BT 6323 | |||||||||||||||
BT 6324 | |||||||||||||||
BT 6326 | |||||||||||||||
BT 6327 | |||||||||||||||
BT 6328 | |||||||||||||||
BT 6329 | |||||||||||||||
BT 6332 | |||||||||||||||
BT 6333 | |||||||||||||||
BT 6334 | |||||||||||||||
BT 6401+BT 6402 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6404 (MATRIKULASI) | |||||||||||||||
BT 6405 (MATRIKULASI) | |||||||||||||||
BT 6406 (MATRIKULASI) | |||||||||||||||
BT 6408 | |||||||||||||||
BT 6409 | |||||||||||||||
BT 6410 | |||||||||||||||
BT 6411 | |||||||||||||||
DEWAN KULIAH MOHD TAMYES ABD WAHID | |||||||||||||||
MK 12 | |||||||||||||||
AUDITORIUM DR. ZAINUDIN JAFFAR | |||||||||||||||
BS 1116 | |||||||||||||||
BS 1254 | |||||||||||||||
BT 1113 | |||||||||||||||
BT 1117 | |||||||||||||||
BT 1118 | |||||||||||||||
BT 1119 | |||||||||||||||
BT 1210 | |||||||||||||||
BT 1211 | |||||||||||||||
BT 1212 | |||||||||||||||
BT 1218 | |||||||||||||||
BT 1219 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1220 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1326 | |||||||||||||||
BT 1327 | |||||||||||||||
DEWAN KULIAH TENGKU MAHMUD ZUHDI | |||||||||||||||
MK 7 | |||||||||||||||
MK 9 | |||||||||||||||
BS 3220 STUDIO FOTOGRAFI | |||||||||||||||
MK 1 | |||||||||||||||
MK 2 | |||||||||||||||
MK 3 | |||||||||||||||
MK 4 | |||||||||||||||
MK 5 | |||||||||||||||
MK 6 | |||||||||||||||
MK 8 | |||||||||||||||
BP | |||||||||||||||
MASJID 01 | |||||||||||||||
MASJID 02 | |||||||||||||||
MASJID 03 | |||||||||||||||
MASJID 04 | |||||||||||||||
MASJID 05 | |||||||||||||||
MASJID 06 | |||||||||||||||
MASJID 07 | |||||||||||||||
MASJID 08 | |||||||||||||||
MASJID 09 | |||||||||||||||
MASJID 10 | |||||||||||||||
MASJID 11 | |||||||||||||||
MASJID 12 | |||||||||||||||
MASJID 13 | |||||||||||||||
MASJID 14 | |||||||||||||||
MASJID 15 | |||||||||||||||
MASJID 16 | |||||||||||||||
MASJID 17 | |||||||||||||||
MASJID 18 | |||||||||||||||
MASJID 19 | |||||||||||||||
MASJID 20 | |||||||||||||||
BM 1 | |||||||||||||||
BM 10 | |||||||||||||||
BM 2 | |||||||||||||||
BM 3 | |||||||||||||||
BM 4 | |||||||||||||||
BM 5 | |||||||||||||||
BM 6 | |||||||||||||||
BM 7 | |||||||||||||||
BM 8 | |||||||||||||||
BM 9 | |||||||||||||||
Not Assingn (Dummy) | |||||||||||||||
ONLINE | |||||||||||||||
USRAH (P) | |||||||||||||||
USRAH (S) | |||||||||||||||
BILIK PERBINCANGAN SISWI | |||||||||||||||
DEWAN TEATER |
Master Timetable : Saturday
ROOM | 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | 18:00 19:00 | 19:00 20:00 | 20:00 21:00 | 21:00 22:00 | 22:00 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILIK MICRO TEACHING FP | |||||||||||||||
BS 2113 | |||||||||||||||
BS 2114 | |||||||||||||||
BS 2216 | |||||||||||||||
BS 2217 (MATRIKULASI) | |||||||||||||||
BS 2223 | |||||||||||||||
BS 2316 (MATRIKULASI) | |||||||||||||||
BS 2317 (MATRIKULASI) | |||||||||||||||
BT 2122 | |||||||||||||||
BT 2123 | |||||||||||||||
BT 2126 (MATRIKULASI) | |||||||||||||||
BT 2127 (MATRIKULASI) | |||||||||||||||
BT 2129 | |||||||||||||||
BT 2130 | |||||||||||||||
BT 2133 | |||||||||||||||
BT 2220 | |||||||||||||||
BT 2224 | |||||||||||||||
BT 2226 | |||||||||||||||
BT 2227 | |||||||||||||||
BT 2229 | |||||||||||||||
BT 2230 | |||||||||||||||
BT 2231 | |||||||||||||||
BT 2232 | |||||||||||||||
BT 2233 | |||||||||||||||
BT 2234 | |||||||||||||||
BT 2235 | |||||||||||||||
BT 2236 | |||||||||||||||
BT 2319 (MATRIKULASI) | |||||||||||||||
BT 2320 (MATRIKULASI) | |||||||||||||||
BT 2326 (MATRIKULASI) | |||||||||||||||
BT 2327 | |||||||||||||||
DEWAN KULIAH GHAZALI ABDULLAH | |||||||||||||||
DEWAN KULIAH YUSOF SAHABUDDIN | |||||||||||||||
AUDITORIUM SAID RAMADHAN AL-BUTI | |||||||||||||||
BM FSU | |||||||||||||||
BS 4108 | |||||||||||||||
BS 4112 | |||||||||||||||
BS 4201 | |||||||||||||||
BS 4202 | |||||||||||||||
BS 4203 | |||||||||||||||
BS 4204 | |||||||||||||||
BS 4205 | |||||||||||||||
BS 4206 | |||||||||||||||
BT 4104 (MATRIKULASI) | |||||||||||||||
BT 4105 | |||||||||||||||
BT 4106 | |||||||||||||||
BT 4107 | |||||||||||||||
BT 4109 | |||||||||||||||
BT 4110 | |||||||||||||||
BT 4111 | |||||||||||||||
DEWAN KULIAH ISHAK BAHAROM | |||||||||||||||
MC | |||||||||||||||
MK 10 | |||||||||||||||
MK 11 | |||||||||||||||
PS FPPI | |||||||||||||||
BS 5101+BS 5106+BT 5103 (80) | |||||||||||||||
BS 5102+BS 5105+BT 5104 (80) | |||||||||||||||
BS 5107 | |||||||||||||||
BS 5108 | |||||||||||||||
BS 5109 | |||||||||||||||
BS 5201+BS 5202+BS 5203 (80) | |||||||||||||||
BS 5204+BS 5205+BS 5206 (80) | |||||||||||||||
BS 5207 | |||||||||||||||
BS 5208 | |||||||||||||||
BS 5209 (MATRIKULASI) | |||||||||||||||
BS 5210 (MATRIKULASI) | |||||||||||||||
DEWAN KULIAH HASSAN OMAR | |||||||||||||||
PUSAT SUMBER INHAD | |||||||||||||||
BILIK MESYUARAT FMKK | |||||||||||||||
BS 6102 | |||||||||||||||
BS 6103 | |||||||||||||||
BS 6104 | |||||||||||||||
BS 6105 | |||||||||||||||
BS 6106+BS 6107+BS 6108+BT 6109 (180) | |||||||||||||||
BS 6113 | |||||||||||||||
BS 6114 | |||||||||||||||
BS 6115 | |||||||||||||||
BS 6118 | |||||||||||||||
BS 6119 | |||||||||||||||
BS 6120 | |||||||||||||||
BS 6202 | |||||||||||||||
BS 6211 | |||||||||||||||
BS 6225 | |||||||||||||||
BS 6226 | |||||||||||||||
BS 6228 | |||||||||||||||
BS 6229 | |||||||||||||||
BS 6302 | |||||||||||||||
BS 6303 | |||||||||||||||
BS 6304 | |||||||||||||||
BS 6305 | |||||||||||||||
BS 6306 | |||||||||||||||
BS 6311 | |||||||||||||||
BS 6312 | |||||||||||||||
BS 6313 | |||||||||||||||
BS 6314 | |||||||||||||||
BS 6318 | |||||||||||||||
BS 6325 | |||||||||||||||
BS 6407 | |||||||||||||||
BT 6101 | |||||||||||||||
BT 6110+BS 6111+BS 6112 (150) | |||||||||||||||
BT 6121 | |||||||||||||||
BT 6201 | |||||||||||||||
BT 6207 | |||||||||||||||
BT 6208 | |||||||||||||||
BT 6209 | |||||||||||||||
BT 6212 | |||||||||||||||
BT 6213+BT 6214 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6215 | |||||||||||||||
BT 6218 (MATRIKULASI) | |||||||||||||||
BT 6219 (MATRIKULASI) | |||||||||||||||
BT 6220 | |||||||||||||||
BT 6221 | |||||||||||||||
BT 6222 | |||||||||||||||
BT 6223 | |||||||||||||||
BT 6224 | |||||||||||||||
BT 6227 | |||||||||||||||
BT 6230 | |||||||||||||||
BT 6301 | |||||||||||||||
BT 6307 | |||||||||||||||
BT 6308 | |||||||||||||||
BT 6309 | |||||||||||||||
BT 6310 | |||||||||||||||
BT 6315 | |||||||||||||||
BT 6316 | |||||||||||||||
BT 6317 | |||||||||||||||
BT 6319 | |||||||||||||||
BT 6320 | |||||||||||||||
BT 6322 | |||||||||||||||
BT 6323 | |||||||||||||||
BT 6324 | |||||||||||||||
BT 6326 | |||||||||||||||
BT 6327 | |||||||||||||||
BT 6328 | |||||||||||||||
BT 6329 | |||||||||||||||
BT 6332 | |||||||||||||||
BT 6333 | |||||||||||||||
BT 6334 | |||||||||||||||
BT 6401+BT 6402 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6404 (MATRIKULASI) | |||||||||||||||
BT 6405 (MATRIKULASI) | |||||||||||||||
BT 6406 (MATRIKULASI) | |||||||||||||||
BT 6408 | |||||||||||||||
BT 6409 | |||||||||||||||
BT 6410 | |||||||||||||||
BT 6411 | |||||||||||||||
DEWAN KULIAH MOHD TAMYES ABD WAHID | |||||||||||||||
MK 12 | |||||||||||||||
AUDITORIUM DR. ZAINUDIN JAFFAR | |||||||||||||||
BS 1116 | |||||||||||||||
BS 1254 | |||||||||||||||
BT 1113 | |||||||||||||||
BT 1117 | |||||||||||||||
BT 1118 | |||||||||||||||
BT 1119 | |||||||||||||||
BT 1210 | |||||||||||||||
BT 1211 | |||||||||||||||
BT 1212 | |||||||||||||||
BT 1218 | |||||||||||||||
BT 1219 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1220 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1326 | |||||||||||||||
BT 1327 | |||||||||||||||
DEWAN KULIAH TENGKU MAHMUD ZUHDI | |||||||||||||||
MK 7 | |||||||||||||||
MK 9 | |||||||||||||||
BS 3220 STUDIO FOTOGRAFI | |||||||||||||||
MK 1 | |||||||||||||||
MK 2 | |||||||||||||||
MK 3 | |||||||||||||||
MK 4 | |||||||||||||||
MK 5 | |||||||||||||||
MK 6 | |||||||||||||||
MK 8 | |||||||||||||||
BP | |||||||||||||||
MASJID 01 | |||||||||||||||
MASJID 02 | |||||||||||||||
MASJID 03 | |||||||||||||||
MASJID 04 | |||||||||||||||
MASJID 05 | |||||||||||||||
MASJID 06 | |||||||||||||||
MASJID 07 | |||||||||||||||
MASJID 08 | |||||||||||||||
MASJID 09 | |||||||||||||||
MASJID 10 | |||||||||||||||
MASJID 11 | |||||||||||||||
MASJID 12 | |||||||||||||||
MASJID 13 | |||||||||||||||
MASJID 14 | |||||||||||||||
MASJID 15 | |||||||||||||||
MASJID 16 | |||||||||||||||
MASJID 17 | |||||||||||||||
MASJID 18 | |||||||||||||||
MASJID 19 | |||||||||||||||
MASJID 20 | |||||||||||||||
BM 1 | |||||||||||||||
BM 10 | |||||||||||||||
BM 2 | |||||||||||||||
BM 3 | |||||||||||||||
BM 4 | |||||||||||||||
BM 5 | |||||||||||||||
BM 6 | |||||||||||||||
BM 7 | |||||||||||||||
BM 8 | |||||||||||||||
BM 9 | |||||||||||||||
Not Assingn (Dummy) | |||||||||||||||
ONLINE | |||||||||||||||
USRAH (P) | |||||||||||||||
USRAH (S) | |||||||||||||||
BILIK PERBINCANGAN SISWI | |||||||||||||||
DEWAN TEATER |
Master Timetable : Saturday
ROOM | 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | 18:00 19:00 | 19:00 20:00 | 20:00 21:00 | 21:00 22:00 | 22:00 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILIK MICRO TEACHING FP | |||||||||||||||
BS 2113 | |||||||||||||||
BS 2114 | |||||||||||||||
BS 2216 | |||||||||||||||
BS 2217 (MATRIKULASI) | |||||||||||||||
BS 2223 | |||||||||||||||
BS 2316 (MATRIKULASI) | |||||||||||||||
BS 2317 (MATRIKULASI) | |||||||||||||||
BT 2122 | |||||||||||||||
BT 2123 | |||||||||||||||
BT 2126 (MATRIKULASI) | |||||||||||||||
BT 2127 (MATRIKULASI) | |||||||||||||||
BT 2129 | |||||||||||||||
BT 2130 | |||||||||||||||
BT 2133 | |||||||||||||||
BT 2220 | |||||||||||||||
BT 2224 | |||||||||||||||
BT 2226 | |||||||||||||||
BT 2227 | |||||||||||||||
BT 2229 | |||||||||||||||
BT 2230 | |||||||||||||||
BT 2231 | |||||||||||||||
BT 2232 | |||||||||||||||
BT 2233 | |||||||||||||||
BT 2234 | |||||||||||||||
BT 2235 | |||||||||||||||
BT 2236 | |||||||||||||||
BT 2319 (MATRIKULASI) | |||||||||||||||
BT 2320 (MATRIKULASI) | |||||||||||||||
BT 2326 (MATRIKULASI) | |||||||||||||||
BT 2327 | |||||||||||||||
DEWAN KULIAH GHAZALI ABDULLAH | |||||||||||||||
DEWAN KULIAH YUSOF SAHABUDDIN | |||||||||||||||
AUDITORIUM SAID RAMADHAN AL-BUTI | |||||||||||||||
BM FSU | |||||||||||||||
BS 4108 | |||||||||||||||
BS 4112 | |||||||||||||||
BS 4201 | |||||||||||||||
BS 4202 | |||||||||||||||
BS 4203 | |||||||||||||||
BS 4204 | |||||||||||||||
BS 4205 | |||||||||||||||
BS 4206 | |||||||||||||||
BT 4104 (MATRIKULASI) | |||||||||||||||
BT 4105 | |||||||||||||||
BT 4106 | |||||||||||||||
BT 4107 | |||||||||||||||
BT 4109 | |||||||||||||||
BT 4110 | |||||||||||||||
BT 4111 | |||||||||||||||
DEWAN KULIAH ISHAK BAHAROM | |||||||||||||||
MC | |||||||||||||||
MK 10 | |||||||||||||||
MK 11 | |||||||||||||||
PS FPPI | |||||||||||||||
BS 5101+BS 5106+BT 5103 (80) | |||||||||||||||
BS 5102+BS 5105+BT 5104 (80) | |||||||||||||||
BS 5107 | |||||||||||||||
BS 5108 | |||||||||||||||
BS 5109 | |||||||||||||||
BS 5201+BS 5202+BS 5203 (80) | |||||||||||||||
BS 5204+BS 5205+BS 5206 (80) | |||||||||||||||
BS 5207 | |||||||||||||||
BS 5208 | |||||||||||||||
BS 5209 (MATRIKULASI) | |||||||||||||||
BS 5210 (MATRIKULASI) | |||||||||||||||
DEWAN KULIAH HASSAN OMAR | |||||||||||||||
PUSAT SUMBER INHAD | |||||||||||||||
BILIK MESYUARAT FMKK | |||||||||||||||
BS 6102 | |||||||||||||||
BS 6103 | |||||||||||||||
BS 6104 | |||||||||||||||
BS 6105 | |||||||||||||||
BS 6106+BS 6107+BS 6108+BT 6109 (180) | |||||||||||||||
BS 6113 | |||||||||||||||
BS 6114 | |||||||||||||||
BS 6115 | |||||||||||||||
BS 6118 | |||||||||||||||
BS 6119 | |||||||||||||||
BS 6120 | |||||||||||||||
BS 6202 | |||||||||||||||
BS 6211 | |||||||||||||||
BS 6225 | |||||||||||||||
BS 6226 | |||||||||||||||
BS 6228 | |||||||||||||||
BS 6229 | |||||||||||||||
BS 6302 | |||||||||||||||
BS 6303 | |||||||||||||||
BS 6304 | |||||||||||||||
BS 6305 | |||||||||||||||
BS 6306 | |||||||||||||||
BS 6311 | |||||||||||||||
BS 6312 | |||||||||||||||
BS 6313 | |||||||||||||||
BS 6314 | |||||||||||||||
BS 6318 | |||||||||||||||
BS 6325 | |||||||||||||||
BS 6407 | |||||||||||||||
BT 6101 | |||||||||||||||
BT 6110+BS 6111+BS 6112 (150) | |||||||||||||||
BT 6121 | |||||||||||||||
BT 6201 | |||||||||||||||
BT 6207 | |||||||||||||||
BT 6208 | |||||||||||||||
BT 6209 | |||||||||||||||
BT 6212 | |||||||||||||||
BT 6213+BT 6214 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6215 | |||||||||||||||
BT 6218 (MATRIKULASI) | |||||||||||||||
BT 6219 (MATRIKULASI) | |||||||||||||||
BT 6220 | |||||||||||||||
BT 6221 | |||||||||||||||
BT 6222 | |||||||||||||||
BT 6223 | |||||||||||||||
BT 6224 | |||||||||||||||
BT 6227 | |||||||||||||||
BT 6230 | |||||||||||||||
BT 6301 | |||||||||||||||
BT 6307 | |||||||||||||||
BT 6308 | |||||||||||||||
BT 6309 | |||||||||||||||
BT 6310 | |||||||||||||||
BT 6315 | |||||||||||||||
BT 6316 | |||||||||||||||
BT 6317 | |||||||||||||||
BT 6319 | |||||||||||||||
BT 6320 | |||||||||||||||
BT 6322 | |||||||||||||||
BT 6323 | |||||||||||||||
BT 6324 | |||||||||||||||
BT 6326 | |||||||||||||||
BT 6327 | |||||||||||||||
BT 6328 | |||||||||||||||
BT 6329 | |||||||||||||||
BT 6332 | |||||||||||||||
BT 6333 | |||||||||||||||
BT 6334 | |||||||||||||||
BT 6401+BT 6402 (60) STUDIO LUKISAN FMKK | |||||||||||||||
BT 6404 (MATRIKULASI) | |||||||||||||||
BT 6405 (MATRIKULASI) | |||||||||||||||
BT 6406 (MATRIKULASI) | |||||||||||||||
BT 6408 | |||||||||||||||
BT 6409 | |||||||||||||||
BT 6410 | |||||||||||||||
BT 6411 | |||||||||||||||
DEWAN KULIAH MOHD TAMYES ABD WAHID | |||||||||||||||
MK 12 | |||||||||||||||
AUDITORIUM DR. ZAINUDIN JAFFAR | |||||||||||||||
BS 1116 | |||||||||||||||
BS 1254 | |||||||||||||||
BT 1113 | |||||||||||||||
BT 1117 | |||||||||||||||
BT 1118 | |||||||||||||||
BT 1119 | |||||||||||||||
BT 1210 | |||||||||||||||
BT 1211 | |||||||||||||||
BT 1212 | |||||||||||||||
BT 1218 | |||||||||||||||
BT 1219 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1220 (MUET/MATRIKULASI SEMANTARA) | |||||||||||||||
BT 1326 | |||||||||||||||
BT 1327 | |||||||||||||||
DEWAN KULIAH TENGKU MAHMUD ZUHDI | |||||||||||||||
MK 7 | |||||||||||||||
MK 9 | |||||||||||||||
BS 3220 STUDIO FOTOGRAFI | |||||||||||||||
MK 1 | |||||||||||||||
MK 2 | |||||||||||||||
MK 3 | |||||||||||||||
MK 4 | |||||||||||||||
MK 5 | |||||||||||||||
MK 6 | |||||||||||||||
MK 8 | |||||||||||||||
BP | |||||||||||||||
MASJID 01 | |||||||||||||||
MASJID 02 | |||||||||||||||
MASJID 03 | |||||||||||||||
MASJID 04 | |||||||||||||||
MASJID 05 | |||||||||||||||
MASJID 06 | |||||||||||||||
MASJID 07 | |||||||||||||||
MASJID 08 | |||||||||||||||
MASJID 09 | |||||||||||||||
MASJID 10 | |||||||||||||||
MASJID 11 | |||||||||||||||
MASJID 12 | |||||||||||||||
MASJID 13 | |||||||||||||||
MASJID 14 | |||||||||||||||
MASJID 15 | |||||||||||||||
MASJID 16 | |||||||||||||||
MASJID 17 | |||||||||||||||
MASJID 18 | |||||||||||||||
MASJID 19 | |||||||||||||||
MASJID 20 | |||||||||||||||
BM 1 | |||||||||||||||
BM 10 | |||||||||||||||
BM 2 | |||||||||||||||
BM 3 | |||||||||||||||
BM 4 | |||||||||||||||
BM 5 | |||||||||||||||
BM 6 | |||||||||||||||
BM 7 | |||||||||||||||
BM 8 | |||||||||||||||
BM 9 | |||||||||||||||
Not Assingn (Dummy) | |||||||||||||||
ONLINE | |||||||||||||||
USRAH (P) | |||||||||||||||
USRAH (S) | |||||||||||||||
BILIK PERBINCANGAN SISWI | |||||||||||||||
DEWAN TEATER |
Master Timetable : Saturday
ROOM | 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | 18:00 19:00 | 19:00 20:00 | 20:00 21:00 | 21:00 22:00 | 22:00 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILIK MICRO TEACHING FP | |||||||||||||||
BS 2113 | |||||||||||||||
BS 2114 | |||||||||||||||
BS 2216 | |||||||||||||||
BS 2217 (MATRIKULASI) | |||||||||||||||
BS 2223 | |||||||||||||||
BS 2316 (MATRIKULASI) | |||||||||||||||
BS 2317 (MATRIKULASI) | |||||||||||||||
BT 2122 | |||||||||||||||
BT 2123 | |||||||||||||||
BT 2126 (MATRIKULASI) | |||||||||||||||
BT 2127 (MATRIKULASI) | |||||||||||||||
BT 2129 | |||||||||||||||
BT 2130 | |||||||||||||||
BT 2133 | |||||||||||||||
BT 2220 | |||||||||||||||
BT 2224 | |||||||||||||||
BT 2226 | |||||||||||||||
BT 2227 | |||||||||||||||
BT 2229 | |||||||||||||||
BT 2230 | |||||||||||||||
BT 2231 | |||||||||||||||
BT 2232 | |||||||||||||||
BT 2233 | |||||||||||||||
BT 2234 | |||||||||||||||
BT 2235 | |||||||||||||||
BT 2236 | |||||||||||||||
BT 2319 (MATRIKULASI) | |||||||||||||||
BT 2320 (MATRIKULASI) | |||||||||||||||
BT 2326 (MATRIKULASI) | |||||||||||||||
BT 2327 | |||||||||||||||
DEWAN KULIAH GHAZALI ABDULLAH | |||||||||||||||
DEWAN KULIAH YUSOF SAHABUDDIN | |||||||||||||||
AUDITORIUM SAID RAMADHAN AL-BUTI | |||||||||||||||
BM FSU | |||||||||||||||
BS 4108 | |||||||||||||||
BS 4112 | |||||||||||||||
BS 4201 | |||||||||||||||
BS 4202 | |||||||||||||||
BS 4203 | |||||||||||||||
BS 4204 | |||||||||||||||
BS 4205 | |||||||||||||||
BS 4206 | |||||||||||||||
BT 4104 (MATRIKULASI) | |||||||||||||||
BT 4105 | |||||||||||||||
BT 4106 | |||||||||||||||
BT 4107 | |||||||||||||||
BT 4109 | |||||||||||||||
BT 4110 | |||||||||||||||
BT 4111 | |||||||||||||||
DEWAN KULIAH ISHAK BAHAROM | |||||||||||||||
MC | |||||||||||||||
MK 10 | |||||||||||||||
MK 11 | |||||||||||||||
PS FPPI | |||||||||||||||
BS 5101+BS 5106+BT 5103 (80) | |||||||||||||||
BS 5102+BS 5105+BT 5104 (80) | |||||||||||||||
BS 5107 | |||||||||||||||
BS 5108 | |||||||||||||||
BS 5109 | |||||||||||||||
BS 5201+BS 5202+BS 5203 (80) | |||||||||||||||
BS 5204+BS 5205+BS 5206 (80) | |||||||||||||||
BS 5207 | |||||||||||||||
